AED 3600
3 Nights / 4 Days
Airlines | Date | From | To | Flight | Dept. (hrs) | Arr. (hrs) |
---|---|---|---|---|---|---|
Air Arabia | 29 Nov 2024 | Sharjah | Almaty | G9253 | 21:55 | 04:00 (30 NOV) |
Air Arabia | 03 Dec 2024 | Almaty | Sharjah | G9252 | 15:10 | 18:55 |
Cost per Person | Price in AED |
---|---|
Cost per person on a twin/double/ triple sharing basis | 3600 |
Cost per person on a single occupancy basis | 4300 |
Cost per child with bed (6 years of age to 11 years of age) | 3250 |
Cost per child without bed (2 years of age to 5 years of age) | 2899 |
Cost per infant (0 years of age to 1.99 years of age) | 800 |
Tour: Big Almaty Lake & Falcon Show and Visiting Chocolate Market and Green Bazaar
Price: AED 550 per person (with minimum of 02 pax)
There are no reviews yet.
Get travel tips & offers straight into your inbox
Satguru Travel understands the importance of travel journeys, and that is why we have a 360 degree solution to travel.
Office No.104, 1st Floor, D- Tower Office , ADCP Building, Behind City Seasons Hotel, Electra Street, Abu Dhabi